- Home Page
- Services
- Utilities
- Water Supply
- Water Will Serve Requests
Water Will Serve Requests
Note: To establish an account with Town of Cave Creek Water for an existing connection to the water service, please contact an account specialist at 480-488-6616 or 480-488-6617. A Water Will Serve request is for businesses and residences seeking to confirm that the town will be willing to commit to serving water to a specific property that is not already connected to the Town of Cave Creek Water.
For questions or more information regarding Water Will Serves, please contact Madison Edens at 480-488-6619 or via email.
Associated Fees
All customers are responsible for the cost of installing piping to the meter and/or all water main extensions if required. In addition to the cost of all watermain or line extensions, the following costs are to be made to the Town of Cave creek prior to any meter sets.
Capacity Charge/Hook up Fee: Dependent on meter size
Establishment of Service Fee: $20.00
New Meter Set Fee: Dependent on meter size
Total: N/A
Establishment of Service Fee: $20.00
New Meter Set Fee: Dependent on meter size
Total: N/A
Capacity Charges Cave Creek and Carefree Service Area
Inside the Town of Cave Creek Jurisdictional Boundary
Meter Size | Water | Wastewater | Total |
---|---|---|---|
Water | Wastewater | Total | |
5/8" and 3/4" | $4589 | $8475 | $13064 |
1 and 1.25" | $7628 | $13912 | $21540 |
1.5" | $15160 | $27382 | $42542 |
2" | $24234 | $43612 | $67846 |
3" | $48461 | $86946 | $135407 |
Outside the Town of Cave Creek Jurisdictional Boundary
Meter Size | Water | Wastewater | Total |
---|---|---|---|
5/8" and 3/4" | $4589 | $0 | $4589 |
1 and 1.25" | $7628 | $0 | $7628 |
1.5" | $15160 | $0 | $15160 |
2" | $24234 | $0 | $24234 |
3" | $48461 | $0 | $48461 |
Service Area Desert Hills
Meter Size | Water | Wastewater | Total |
---|---|---|---|
5/8" and 34" | $7451 | $0 | $7451 |
1 and 1.25" | $12408 | $0 | $12408 |
1.5" | $24691 | $0 | $24691 |
2" | $39489 | $0 | $39489 |
3" | $79001 | $0 | $79001 |
FEE TYPE | RATE |
---|---|
Establishment of Service (New Account) | $20.00 |
Establishment of Service (After Hours) | No after hours |
Re-establishment of Service (after voluntary interruption of service) | # of months off X min. monthly rate |
Re-connection of server (After disconnection due to delinquency) | $25.00 |
Charge for moving meter at customer’s request | cost |
Meter Test | $50.00 |
Meter re-read | $20.00 |
Charge for non-sufficient fund (NSF) check | $20.00 |
NEW METER SETS FEES:
SIZE | FEE |
---|---|
5/8" X 3/4" | $250.00 |
3/4" | $250.00 |
1" | $310.00 |
1-1/2" | $500.00 |
2" | $530.00 |
3" | $1220.00 |
4" | $1600.00 |
6" | $2500.00 |